Capacity | 10t/d-50t/d |
Denier | Solid fiber: 0.8 denier ~ 15 denier Hollow fiber: 3 denier ~ 15 denier |
Raw Material | PET Polymer, Chips, Bottle flakes |
Cut Length | 32mm, 38mm, 51mm etc. for Solid fiber 52mm, 64mm, 72mm, 102mm etc. for Hollow fiber |
Variety | Dull, Semi-dull, Bright, DB, Colored, High tenacity (6.5 gpd) Super high-tenacity (7 gpd), Fibers for nonwoven |
Final Application | Solid fiber for Ring Spinning, Sewing thread and Non-woven Hollow fiber for Filling Material |
Over 50 years
Up to 225t/d single PSF production line
Over 300 lines running
I am glad to be there for you
Michael Shi
CTMTC